Cold Subs
Prepared with the finest deli meats and cheeses, sliced fresh as we create
your sub. Dressed with lettuce, tomato, onion, fresh spices, oil and vinegar.
| Half | Whole |
| #1 Cheese, pressed ham, salami | 5.90 | 11.70 |
| #2 Cheese, baked ham, capicola | 6.25 | 12.40 |
| #3 Cheese and pepperoni | 6.15 | 12.20 |
| #4 Italian | 6.30 | 12.50 |
| #5 Super Italian | 6.60 | 12.10 |
| #6 Roast Beef | 6.85 | 13.60 |
| #7 Turkey Breast | 6.60 | 13.10 |
| #8 Cheese and salami | 6.00 | 11.90 |
| #9 Ham and Cheese | 6.15 | 12.20 |
| #10 Tuna Fish | 6.60 | 13.10 |
| #11 American | 6.40 | 12.70 |
| #12 Cheese, roast beef, pepperoni | 6.85 | 13.60 |
| - All cheese | 5.45 | 10.80 |
| - Club sub | 6.90 | 13.70 |
| - Chicken Salad Sub | 6.95 | 13.80 |
Create Your Own Sub - $6.95
Any combination of meats and cheeses
dressed to your satisfaction
Mini Subs - $3.35
Any of the above selections
3 & 6 foot subs avaliable! Call for pricing
Subs & Sandwich Extras
| Bacon | .75 | x-dressing | .50 |
| x-cheese | .35 | x-sauce/gravy | .50 |
| Fried peppers | .75 | BBQ sauce | .35 |
| Mushroom | .35 | Spinach | .35 |
Hot Subs
Top quality meats grilled to your satisfaction and served on
our freshly baked rolls.
| Half | Whole |
| #13 Meatball | 6.10 | 12.10 |
| #14 Sausage with peppers, onions, sauce | 6.10 | 12.10 |
| #15 Chicken Parmesan | 6.60 | 13.10 |
| #16 Cheese Steak | 6.60 | 13.10 |
| #17 Mexican Cheese Steak | 6.85 | 13.60 |
| #18 California Cheese Steak | 6.85 | 13.60 |
| #19 Grilled Roast Beef, cheese, onions, peppers, sauce | 6.95 | 13.80 |
| #20 Chicken Steak | 6.95 | 13.80 |
| #21 Hot Roast Beef and brown gravy | 6.85 | 13.60 |
| #22 Cheeseburger Sub | 6.60 | 13.10 |
| #23 Pizza Steak | 6.85 | 13.60 |
| #24 Buffalo Chicken Cheese Steak | 6.95 | 13.80 |
| #25 Eggplant Parmesan | 6.25 | 12.40 |
Sandwiches
Served on white, whole wheat, rye, kaiser, wrap, or pita.
Lettuce and tomato upon request.
(pita .45 extra / wrap .65 extra)
| Ham & Cheese | 5.50 |
Grilled Chicken | 6.25 |
| Ham & Swiss | 5.65 |
Grilled Cheese | 3.95 |
| Turkey Breast | 6.10 |
Grilled Ham & Cheese | 5.20 |
| Turkey Special | 6.25 |
BLT | 4.95 |
| Turkey Club | 6.25 |
Corned Beef | 5.85 |
| Roast Beef | 6.30 |
Corned Beef Special | 6.30 |
| Roast Beef Special | 6.55 |
Pork Roll & Cheese | 4.35 |
| Hamburger | 5.20 |
Liverwurst | 4.35 |
| Cheeseburger | 5.50 |
Egg Salad | 4.55 |
| Baconburger | 5.95 |
Hot Dog | 1.85 |
| Chicken Salad | 6.50 |
Chili Dog | 3.30 |
| Tuna Salad | 6.30 |
Peanut Butter & Jelly | 1.95 |
| Veggie Boy | 5.35 |
Grilled Chicken Ceasar Wrap | 6.85 |
| Pastrami | 6.25 |
Sides
French Fries - $2.50
Cheese Fries - $3.00
Chili Cheese Fries - $3.95
Salads
| Small | Large |
| Tossed | 3.80 | 5.10 |
| Chef | 5.50 | 6.35 |
| Caesar | 5.50 | 6.35 |
| Grilled Chicken | 5.70 | 7.65 |
| Grilled Chicken Caesar | 6.10 | 7.95 |
| Tuna Salad | 5.25 | 6.95 |
| Chicken Salad | 5.25 | 6.95 |
Dressings
| House - sweet & sour | Creamy Caesar |
| Russian | Bleu Cheese |
| French | Balsamic Vinaigrette |
| Fat Free Honey Dijon | Honey Mustard |
| Italian (creamy, lite, regular) | Oil & Vinegar |
| Ranch | Lite Ranch |
x-dressing .50
Homemade Specialties
(price per 1 lb.)
| Pasta Salad | 6.25 |
Potato Salad | 5.15 |
| Tortellini Salad | 6.85 |
Chicken Salad | 8.95 |
| Broccoli Salad | 5.15 |
Tuna Salad | 8.35 |
| Coleslaw | 3.15 |
Three Bean Salad | 5.20 |
| Macaroni Salad | 3.95 |
Fruit Salad | 4.95 |
| Cottage Cheese | 2.65 |
Stuffed Peppers | (each) 1.25 |
| |
Bruschetta | 4.75 |
| Cup | Bowl |
| Soup du jour | 2.50 | 3.95 |
| Chili | 2.75 | 4.40 |
| Roll & Butter | .85 |
Breakfast
| Assorted Bagels | 1.50 |
| Bagel with Cream Cheese or Butter | 1.95 |
| Fresh Fruit Bowl | 4.35 |
| Fruit Dip | .50 |
| Breakfast Sandwiches | 3.75 |
2 Eggs any style your choice of Bacon, Pork Roll,
or Sausage on Fresh Bread, Toast, Rolls, or Bagel.
Cheese available upon request |
| Extra Meat | 1.00 |
| Extra Egg | .85 |
| Extra Peppers | .50 |
| Pancakes (3) | 4.35 |
| Add Chocolate Chips or Fruit | .50 |
| 3 Egg Omelet with Cheese | 4.75 |
| Ham, Bacon, & Sausage | (each) 1.00 |
| Toast & Butter | .75 |
Beverages
| Small | Large |
| Fountain Soda | 1.60 | 1.85 |
| Homemade Iced Tea & Lemonade | 1.60 | 1.85 |
| Assorted Fruit Drinks | 1.50 |
| Stewarts | 1.85 |
| Arizona | 1.95 |
| Snapple | 1.60 |
| Nantucket Nectars | 1.95 |
| Gatorade | 1.95 |
| Poland Springs | 1.50 |
| Assorted Can Soda | 1.10 |
| 1 Liter Bottle | 2.00 |
| 2 Liter Bottle | 2.30 |
| Coffee, Tea, Hot Chocolate | 1.25 | 1.50 |
Ice Cream Bar
sundaes
milkshakes
candy
cookies
snacks